Ask Question | 20 Points |
Create Survey | 50 Points |
Give an Answer On Question | 5 Points |
Give an Answer On Survey | 20 Points |
Give an Comment On Question | 10 Points |
Vote on Comments | 1 Point |
Profile Completion 100% | 2000 Points |
Profile Completion 80% | 1000 Points |
Connect with Social Media | 2000 Points |
Refer a Friend | 5 Points |
Top Answer Bonus Point(On post Ending) | 100 Points |
Qualify Question as Hot Question by Admin | 50 Points |
Qualify Question as Rapid fire Question by Admin | 20 Points |
In order to get better visibility and increase user participation, companies or individuals can run polls with some monetary rewards. In such polls the users whose comments get maximum likes will be regarded.
The total reward amount gets distributed in following manner:
Participant with most liked response gets 50% of total reward amount |
Participant with second most liked response gets 25% of total reward amount |
Participant with third most liked response gets 15% of total reward amount |